Usage Statistics for deyrakhosar.ir

Summary by Month
Generated 02-Jul-2025 00:30 +0330

Usage summary for deyrakhosar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 439 18 115 9 118 1271 19 230 36 879
Jun 2025 608 25 125 12 833 24770 371 3777 751 18247
May 2025 773 33 182 20 817 26908 630 5652 1048 23987
Apr 2025 301 28 81 17 522 16906 520 2440 841 9048
Mar 2025 261 26 89 16 467 17748 498 2781 806 8106
Feb 2025 278 23 114 17 453 11792 477 3214 646 7800
Jan 2025 92 16 22 10 340 9808 320 708 520 2880
Dec 2024 150 18 54 11 316 11156 349 1682 576 4653
Nov 2024 113 16 60 12 368 11367 388 1810 506 3412
Oct 2024 104 12 44 7 303 9240 237 1386 375 3244
Sep 2024 82 13 42 9 350 7444 282 1286 419 2468
Aug 2024 55 16 17 10 413 10833 322 552 499 1723
Totals 159243 4413 25518 7023 86447


Generated by Webalizer Version 2.23