Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 53 | 39 | 27 | 23 | 410 | 5046 | 356 | 408 | 599 | 797 |
Mar 2021 | 40 | 31 | 21 | 19 | 635 | 8964 | 602 | 671 | 981 | 1259 |
Feb 2021 | 47 | 34 | 20 | 18 | 686 | 8783 | 530 | 573 | 954 | 1327 |
Jan 2021 | 52 | 35 | 22 | 19 | 785 | 9146 | 614 | 691 | 1095 | 1616 |
Dec 2020 | 51 | 31 | 21 | 19 | 945 | 8074 | 597 | 652 | 957 | 1542 |
Nov 2020 | 37 | 23 | 16 | 13 | 584 | 6045 | 401 | 471 | 683 | 1091 |
Oct 2020 | 29 | 19 | 14 | 12 | 514 | 5545 | 401 | 464 | 604 | 928 |
Sep 2020 | 28 | 23 | 21 | 18 | 448 | 7495 | 548 | 649 | 698 | 860 |
Aug 2020 | 25 | 20 | 18 | 15 | 450 | 6154 | 490 | 572 | 622 | 781 |
Jul 2020 | 22 | 19 | 17 | 16 | 461 | 5696 | 497 | 539 | 617 | 711 |
Jun 2020 | 24 | 19 | 17 | 15 | 449 | 6173 | 467 | 532 | 589 | 733 |
May 2020 | 23 | 20 | 19 | 17 | 342 | 3792 | 349 | 381 | 413 | 466 |
Totals | 80913 | 5852 | 6603 | 8812 | 12111 | |||||
Generated by Webalizer Version 2.23 |